
© Albert Sanfeliu
Zgodnie ze zmianami regulaminu w roku 2009 FIA przed każdym wyścigiem publikuje listę z wagami bolidów. Pierwsze 10 samochodów podaje dokładną wagę, a kolejne same określają ile paliwa mają mniej więcej w zbiorniku.
| Pozycja | Kierowca | Zespół | Waga (kg) | KERS |
| 1. | Sebastian Vettel | RBR Renault | 649.5 | |
| 2. | Jenson Button | Brawn Mercedes | 655.5 | |
| 3. | Rubens Barrichello | Brawn Mercedes | 652.5 | |
| 4. | Mark Webber | RBR Renault | 656.0 | |
| 5. | Jarno Trulli | Toyota | 652.0 | |
| 6. | Kimi Raikkonen | Ferrari | 658.0 | K |
| 7. | Felipe Massa | Ferrari | 654.0 | K |
| 8. | Fernando Alonso | Renault | 644.5 | |
| 9. | Nico Rosberg | Williams Toyota | 660.0 | |
| 10. | Robert Kubica | BMW Sauber | 664.0 | |
| 11. | Nick Heidfeld | BMW Sauber | 681.5* | |
| 12. | Kazuki Nakajima | Williams Toyota | 680.4* | |
| 13. | Timo Glock | Toyota | 689.0* | |
| 14. | Heikki Kovalainen | McLaren Mercedes | 665.0* | K |
| 15. | Adrian Sutil | Force India Mercedes | 668.5* | |
| 16. | Lewis Hamilton | McLaren Mercedes | 696.5* | K |
| 17. | Nelson Piquet | Renault | 689.6* | |
| 18. | Sebastien Buemi | STR Ferrari | 686.5* | |
| 19. | Giancarlo Fisichella | Force India Mercedes | 688.5* | |
| 20. | Sebastien Bourdais | STR Ferrari | 701.0* |
*przybliżona waga podana przez zespół
Odpowiedzi
Dodaj nową odpowiedź